Certificates
Certificate 1 | Oeko-Tex | |
---|---|---|
Certificate 2 | BSCI |
Backpack Cover available in yellow or orange. The reflecting stripes are EN 20471 certified, it specifies requirements for high visibility textile which is capable of visually signalling the user's presence.
Certificate 1 | Oeko-Tex | |
---|---|---|
Certificate 2 | BSCI |
Printing method | Position | Max. printsize |
---|---|---|
1 colour | Between both reflective stripes | 250x80 mm |
14x10 - 1 colour | Above the bottom band | 140x100 mm |
14x10 - 1 colour | Above the top reflective stripe | 140x100 mm |
14x10 - 1 colour | Between both reflective stripes | 250x80 mm |
14x10 - Full colour | Above the bottom band | 140x100 mm |
14x10 - Full colour | Above the top reflective stripe | 140x100 mm |
14x10 - Full colour | Between both reflective stripes | 250x80 mm |
14x20 - 1 colour | Between both reflective stripes | 250x80 mm |
14x20 - Full colour | Between both reflective stripes | 250x80 mm |
7x10 - 1 colour | Between both reflective stripes | 250x80 mm |
7x10 - Full colour | Between both reflective stripes | 250x80 mm |
7x10 - Reflecting | Above the bottom band | 200x60 mm |
7x10 - Reflecting | Above the top reflective stripe | 200x60 mm |
7x10 - Reflecting | Between both reflective stripes | 250x80 mm |
Commonly used printing technique. By placing a silkscreen frame on top of a product, you can use a squeegee to press the ink through the fine meshes of the window and thus transfer your design on to your product. This technique is often used on objects such as beach balls, bags and ribbons that are used for straw hats.
Achterzijde
Boven de bovenste reflectiestreep
boven de onderste band