Certificates
Certificate 1 | Oeko-Tex | |
---|---|---|
Certificate 2 | BSCI |
Wearing a reflective safety jacket while walking, jogging or running at night is a great way to ensure all motorists can see you clearly. Perfect for night time training sessions, construction workers or crossing guards.
Certificate 1 | Oeko-Tex | |
---|---|---|
Certificate 2 | BSCI |
Printing method | Position | Max. printsize |
---|---|---|
1 colour | Back | 300x300 mm |
1 colour | Between both reflective stripes | 250x80 mm |
1 colour | Front | 100x100 mm |
1 colour | Left chest | 100x100 mm |
1 colour | Right Chest | 100x100 mm |
14x10 - 1 colour | Back | 140x100 mm |
14x10 - Full colour | Back | 140x100 mm |
14x10 - Reflecting | Back | 140x100 mm |
14x20 - 1 colour | Back | 140x200 mm |
14x20 - 1 colour | Between both reflective stripes | 250x80 mm |
14x20 - 1 colour | Front | 100x100 mm |
14x20 - Full colour | Back | 140x200 mm |
14x20 - Full colour | Between both reflective stripes | 250x80 mm |
14x20 - Full colour | Front | 100x100 mm |
14x20 - Reflecting | Back | 140x200 mm |
14x20 - Reflecting | Between both reflective stripes | 250x80 mm |
2 colours | Back | 300x300 mm |
2 colours | Between both reflective stripes | 250x80 mm |
2 colours | Front | 100x100 mm |
2 colours | Left chest | 100x100 mm |
2 colours | Right Chest | 100x100 mm |
28x21 - 1 colour | Back | 280x210 mm |
28x21 - 1 colour | Front | 100x100 mm |
28x21 - Full colour | Back | 280x210 mm |
28x21 - Full colour | Front | 100x100 mm |
28x21 - Reflecting | Back | 280x210 mm |
28x21 - Reflecting | Front | 70x100 mm |
3 colours | Back | 300x300 mm |
3 colours | Between both reflective stripes | 250x80 mm |
3 colours | Front | 100x100 mm |
3 colours | Left chest | 100x100 mm |
3 colours | Right Chest | 100x100 mm |
30x30 - 1 colour | Back | 280x300 mm |
30x30 - 1 colour | Front | 70x100 mm |
30x30 - Full colour | Back | 280x300 mm |
30x30 - Full colour | Front | 70x100 mm |
4 colours | Back | 300x300 mm |
4 colours | Between both reflective stripes | 250x80 mm |
4 colours | Front | 100x100 mm |
4 colours | Left chest | 100x100 mm |
4 colours | Right Chest | 100x100 mm |
7x10 - 1 colour | Back | 70x100 mm |
7x10 - 1 colour | Front | 70x100 mm |
7x10 - 1 colour | Left chest | 70x100 mm |
7x10 - 1 colour | Right Chest | 70x100 mm |
7x10 - Full colour | Back | 70x100 mm |
7x10 - Full colour | Front | 70x100 mm |
7x10 - Full colour | Left chest | 70x100 mm |
7x10 - Full colour | Right Chest | 70x100 mm |
7x10 - Reflecting | Back | 70x100 mm |
7x10 - Reflecting | Front | 70x100 mm |
7x10 - Reflecting | Left chest | 70x100 mm |
7x10 - Reflecting | Right Chest | 70x100 mm |
Commonly used printing technique. By placing a silkscreen frame on top of a product, you can use a squeegee to press the ink through the fine meshes of the window and thus transfer your design on to your product. This technique is often used on objects such as beach balls, bags and ribbons that are used for straw hats.
Achterzijde
Boven de bovenste reflectiestreep
Tussen beide reflectiestrepen
Voorzijde