Certificates
Certificate 1 | Oeko-Tex | |
---|---|---|
Certificate 2 | BSCI |
The safety jacket fits over any winter jacket and keeps you visible to inattentive drivers. The safety jackets have passed the evaluation of EN 20471 certification, so you can put it on when your car breaks down anywhere in Europe and you need to stay safe. Available in the sizes M and XL. Made of polyester.
Certificate 1 | Oeko-Tex | |
---|---|---|
Certificate 2 | BSCI |
Printing method | Position | Max. printsize |
---|---|---|
1 colour | Back | 300x300 mm |
1 colour | Between both reflective stripes | 250x80 mm |
1 colour | Left chest | 100x100 mm |
1 colour | Right Chest | 100x100 mm |
14x10 - 1 colour | Back | 140x100 mm |
14x10 - Full colour | Back | 140x100 mm |
14x10 - Reflecting | Back | 140x100 mm |
14x20 - 1 colour | Back | 140x200 mm |
14x20 - 1 colour | Between both reflective stripes | 250x80 mm |
14x20 - Full colour | Back | 140x200 mm |
14x20 - Full colour | Between both reflective stripes | 250x80 mm |
14x20 - Reflecting | Back | 140x200 mm |
14x20 - Reflecting | Between both reflective stripes | 250x80 mm |
2 colours | Back | 300x300 mm |
2 colours | Between both reflective stripes | 250x80 mm |
2 colours | Left chest | 100x100 mm |
2 colours | Right Chest | 100x100 mm |
28x21 - 1 colour | Back | 280x210 mm |
28x21 - Full colour | Back | 280x210 mm |
28x21 - Reflecting | Back | 280x210 mm |
3 colours | Back | 300x300 mm |
3 colours | Between both reflective stripes | 250x80 mm |
3 colours | Left chest | 100x100 mm |
3 colours | Right Chest | 100x100 mm |
30x30 - 1 colour | Back | 280x300 mm |
30x30 - Full colour | Back | 280x300 mm |
4 colours | Back | 300x300 mm |
4 colours | Between both reflective stripes | 250x80 mm |
4 colours | Left chest | 100x100 mm |
4 colours | Right Chest | 100x100 mm |
7x10 - 1 colour | Back | 70x100 mm |
7x10 - 1 colour | Left chest | 70x100 mm |
7x10 - 1 colour | Right Chest | 70x100 mm |
7x10 - Full colour | Back | 70x100 mm |
7x10 - Full colour | Left chest | 70x100 mm |
7x10 - Full colour | Right Chest | 70x100 mm |
7x10 - Reflecting | Back | 70x100 mm |
7x10 - Reflecting | Left chest | 70x100 mm |
7x10 - Reflecting | Right Chest | 70x100 mm |
Commonly used printing technique. By placing a silkscreen frame on top of a product, you can use a squeegee to press the ink through the fine meshes of the window and thus transfer your design on to your product. This technique is often used on objects such as beach balls, bags and ribbons that are used for straw hats.
Achterzijde
Boven de bovenste reflectiestreep
Linkerborst
Rechterborst
Tussen beide reflectiestrepen